Summary of Publications (as on June 16, 2022) | ||||||
---|---|---|---|---|---|---|
Year | Books | Book Chapters | Journal Publications | Conference Publications | Total | |
With IIT Indore Affiliation | ||||||
2022 | 1 | 2 | 16 | 1 | 18 | |
2021 | 1 | 0 | 28 | 4 | 33 | |
2020 | 0 | 1 | 17 | 5 | 23 | |
2019 | 1 | 2 | 14 | 2 | 19 | |
2018 | 0 | 0 | 2 | 6 | 8 | |
Total | 3 | 5 | 77 | 18 | 103 | |
Other than IIT Indore Affiliation | ||||||
2017 | 3 | |||||
2016 | 4 | |||||
2015 | 3 | |||||
2014 | 1 | |||||
2013 | 3 | |||||
2012 | 3 | |||||
2011 | 2 | |||||
2010 | 1 | |||||
2009 | 1 | |||||
Total | 21 | 21 | ||||
Grand Total | 3 | 5 | 98 | 18 | 124 |
© OPTImization for MAchine Learning (OPTIMAL) Research Group